This 15.6-inch all-in-one POS system solves common retail challenges like slow checkout, device fragmentation, and poor system compatibility. With an Intel i5 processor, built-in 80mm printer, and 10-point touch screen, it integrates billing, printing, and data management into one device. Running on Windows 9/10/11, it ensures seamless software compatibility while improving transaction speed, reducing counter clutter, and boosting overall operational efficiency.

We are a professional manufacturer of commercial POS hardware solutions, serving global partners across retail, F&B, and service industries. With years of OEM/ODM experience, we help system integrators, distributors, and brand owners build reliable and scalable POS solutions.
Nossas Forças
· Strong R&D Team – Continuous hardware and system optimization.
· OEM & Customization – Branding, hardware configuration, software integration.
· Global Market Experience – Southeast Asia, South America, Middle East.
· Stable Supply Chain – Fast delivery and consistent quality.
· Industry Certifications – CE, FCC, RoHS compliance.
We focus on delivering cost-effective, stable, and scalable POS solutions for growing businesses worldwide.
Gestão centralizada do CMS
| Mostrar parâmetro | |
| The following technical parameters are based on a 15.6-inch model. If you need technical parameters for other sizes, please contact Qtenboard. | |
| Marca | Qtenboard |
| Modelo | QM-1625DC |
| Tamanho do Ecrã | 15.6 inch |
| Resolução | 1280*800/1920*1080, 2K/3840*2160, 4K.(Optional) |
| Ângulo de visão | 178° |
| Relação do contraste | 3000:1 |
| Mostrar taxa | 9:16 |
| Luz traseira | LED |
| Brilho | ≥280 cd/m² |
| Atualizar taxa | 60/120 Hz |
| Cor | 16.7M) (de 8 bits/1.07B (de 10 bits) |
| Configuração do sistema | |
| Sistema operacional | Andróide |
| Versão | 9.0 / 11.0 / 13.0 / 14.0 / 16.0 |
| CPU | Quadrilátero/Octa-núcleo A55, Quadrilátero-núcleo A53 A73, quadrilátero híbrido A53 A72A |
| GPU | Mali-G31 |
| RAM | 1 / 2 / 4 /8 GB |
| Memória do armazenamento | 8 / 16 / 32 / 64 / 128 GB |
| Interface | HDMI * 1 (2,1 entrada 4k x 2k @ 60Hz) USB * 2 |
| Interface áudio | 3,5 milímetros jack ouvido * 1 |
| Rede | 1pc,10M/100M Adaptive Ethernet |
| BT do 、 WIFI | Construído em WIFI (2.4G único-sinal), BT4.2 |
| 3G/4G | Escolha para instalar |
| Sistema operacional | Janelas10/11 |
| Versão | I5/i7 Intel |
| RAM | 4G/8G/16G |
| SSD | 128G/256G/512G |
| Tipo interface | DC * 1 USB * 4 RJ45 * 1 áudio * 1 VGA * 1 HDMI * 1 |
| Parâmetros do toque | |
| Tecnologia | Toque capacitivo |
| Touch scheme | G+G |
| Ponto do toque | 20 pontos |
| Modo do toque | Caneta dedo ou toque |
| Precisão do toque | ≦2mm |
| Vida útil | 60 Milhões toque |
| Função do sistema | |
| Aplicação do software | Suporte para instalar o software de terceiros |
| Língua | Língua inglesa etc |
| Bota Animação | Suporte para personalizar |
| Controle remoto infravermelho | Opere o sistema pelo controlo a distância |
| Função audio | Apoie a saída esquerda/direita do canal, amplificador de potência dobro incorporado 8Ω |
| Poder-em/fora | Controle remoto/temporização/rede wake-up/auto-start |
| Autorização do sistema | Permitir permissão root e personalizar o desenvolvimento do software |
| Modo do mouse | Suporte mouse com fio/sem fio ou use o teclado |
| Atualização do sistema | Suporta atualização local e remota |
| Modo Reproduzir | Áudio: MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A,3GPP etc. Imagem: JPG, BMP, PNG etc. Vídeo: Avi, RM, RMVB, MKV, WMV, MOV, mp4 etc |
| Datilografia | Teclado padrão do Android como padrão, pode instalar a digitação de terceiros |
| Mais funções | Siga instruções manual/vídeo ou contato fornecedor |
| Basic function | |
| Printer | 80 MM thermal printer |
| Scanner | Support barcode and QR code scanning |
| POS terminal | Reserved a hole |
| Câmera | 5MP, supports face recognition(Optional) |
| Telecommunication | Support WiFi+Ethernet, optional 3G/4G |
| Software Installation | Support installation of third-party APK |
| Self-start function | Support power-on auto-start |
| Parâmetro máquina | |
| Cor | Preto/Branco/Outros |
| Superfície material | 3mm vidro temperado (físico) |
| Embalagem material | Caixa Neutra/Quadro De Madeira/Caixa De Madeira |
| Instale maneiras | Floor Standing/Wall Montado |
| Características elétricas | |
| Cenários | Interior |
| Tensão nominal | AC110-240V |
| Preparar pelo poder | 1W |
| Potência nominal | ≦100W-410W |
| Ambiente adequado | Temperatura-20 °C ~ 55 °C/umidade 10% RH ~ 90% RH |
| Ambiente do armazenamento | Temperatura: -20 °C a 60 °C/Umidade: 10% RH a 90% RH |
Ideal for supermarket checkout counters to speed up billing and reduce customer wait times.
Perfect for convenience stores managing high-frequency transactions throughout the day.
Designed for restaurant front desks to streamline ordering, payment, and receipt printing.
| Característica | Descrição |
|---|---|
| Logotipo personalizado e tela Startup | Logotipo personalizado e animação de inicialização para identidade completa. |
| Aparência & personalização do alojamento | Custom size, structure and appearance to fit different business scenarios. |
| Hardware Configuration Customization | Custom performance, ports and functions to match business requirements. |
| System & Software Customization | Custom OS, pre-install software and system interface for business use. |
| Peripheral Compatibility | Custom support for cash drawer, printer, scanner and other POS peripherals. |
| Rede e Comunicação | Custom 4G/3G/Wi-Fi/Bluetooth for remote management and updates. |
| Software e Integração do Sistema | Custom POS software, ERP integration and cloud system support. |
| Etiqueta Branca e Embalagem | Full white label serviço e embalagem personalizada para distribuição global. |
Factory Entrance-Instalações modernas e espaçosas projetadas para produção de alta eficiência.
Linha de produção-Linhas de montagem totalmente automatizadas para qualidade consistente.
Controle de qualidade-Testes rigorosos garantem produtos confiáveis para clientes globais.
Armazém e Logística-Armazenamento organizado e transporte eficiente para distribuição mundial.
Thailand—Retail Stores & Fashion Chains — High-efficiency POS cash registers for retail checkout.
HK CN—Supermarket & Hypermarket Chains — Stable POS systems for daily high-volume transactions.
Australian—Shopping Mall Commercial Areas — All-in-one POS solutions for diversified retail stores.
UK—Restaurants & F&B Stores — Reliable POS systems for ordering, payment and management.
USA—Convenience Stores — Compact POS cash registers for fast and efficient checkout.
UZ—Pharmacy & Health Stores — Stable POS systems for medical retail and inventory management.
Brazil—Chain Stores & Franchise Shops — Cloud POS solutions for multi-store synchronization.
Japan—Hotels & Hospitality Groups — Integrated POS systems for catering and retail services.
Finland—Shopping & Retail Centers — Professional POS cash registers for various retail scenarios.
Qtenboard offers full-cycle pre-sales and after-sales services for POS cash register solutions, ensuring stable deployment, reliable operation and long-term cooperation for global distributors, integrators and brand partners.
· Customized POS solution based on your business model - Professional hardware & software recommendations for retail, F&B and service scenarios.
· Hardware and software compatibility consultation - Offer professional support for system matching and peripheral connection.
· OEM/ODM design and branding support - Custom logo, appearance and system configuration to build your brand.
· Sample testing and evaluation support - Provide samples for testing and verification before mass orders.
· Remote technical support and system troubleshooting - Our technical team supports installation guidance, system configuration, and troubleshooting for POS projects.
· Software installation guidance and updates - Provide system installation, driver setup and continuous software updates.
· Spare parts and maintenance support - Mantenha estoque de peças sobressalentes suficiente para suportar a manutenção e minimizar a inatividade.
· Global logistics and delivery assistance - Apoie a entrega global, o empacotamento da exportação, e o serviço da garantia para a confiança a longo prazo do projeto.